Names |
Born |
Baptised |
Died |
Buried |
| STIDSTON | ||||
| Richard William | born Cir 1785, Newton Ferrers, Devon, England | bapt. 24 Jul 1785, Newton Ferrers, Devon, England | ||
| Richard | ||||
| William | born 1783, Newton Ferrers, Devon, England | bapt. Nov 1783, Newton Ferrers, Devon, England | ||
| STILES | ||||
| Edmund | born Cir 1837, Kempsey, Worcestershire, England | |||
| STIRLING | ||||
| Susan | born 27 May 1957 | |||
| STITSON | ||||
| Albert James | born 11 Dec 1875, Plymouth, Devon, England | bapt. 31 Dec 1875, Plymouth, Devon, England | died 23 Aug 1952 | |
| Albert Nicholas | born 18 Aug 1907, Plymouth, Devon, England | died 21 Sep 1983, Plymouth, Devon, England | ||
| Andrew Albert Ernest William | born 20 Jun 1894, Plymouth, Devon, England | |||
| Andrew Arthur Nicholas | born 31 May 1970, Dublin, Ireland | |||
| Andrew | born 21 Jun 1859, Plymouth, Devon, England | bapt. 3 Jul 1859, Plymouth, Devon, England | died Mar Q 1922, Plymouth, Devon, England | |
| Ann Curry | born Cir 1810, Wembury, Devon, England | bapt. 11 Feb 1810, Wembury, Devon, England | ||
| Barbara E M | born Mar Q 1928, Plymouth, Devon, England | died Mar Q 1928, Plymouth, Devon, England | ||
| Beatrice Violet | born Dec Q 1890, Stonehouse, Devon, England | |||
| Bessie Rosalind | born Sep Q 1898, Stonehouse, Devon, England | died Sep Q 1918, Plymouth, Devon, England | ||
| Blanch | born Cir 1888, Plymouth, Devon, England | |||
| Carolyn Ann | born 4 Aug 1980, USA | |||
| Charles | born 1818, Wembury, Devon, England | bapt. 17 May 1818, Wembury, Devon, England | ||
| Christine Frances | born 12 Dec 1971, Portsmouth, Hampshire, England | |||
| David (Dr) | born 2 Sep 1967, Kenley, Purley, Surrey, England | |||
| Deborah Jane | born 11 Apr 1964, Kenley, Purley, Surrey, England | |||
| Dylan James Cameron | born 25 May 2011 | bapt. 16 Nov 2014, Yelverton, Devon | ||
| Elizabeth Ann | born 10 Dec 1869, Plymouth, Devon, England | bapt. 22 Dec 1869, Plymouth, Devon, England | ||
| Elizabeth Jane | born 31 Oct 1861, Plymouth, Devon, England | bapt. 12 Jan 1862, Plymouth, Devon, England | died Dec Q 1862 | bur. Ford Park Cemetery, Plymouth, Devon, England |
| Elizabeth | born Cir 1874, Plymouth, Devon, England | |||
| Ernest | born Cir 1882, Plymouth, Devon, England | |||
| Ester Caroline | born Mar Q 1903, Stonehouse, Devon, England | |||
| Florence Alice | born 23 Oct 1900, Plymouth, Devon, England | bapt. 13 Dec 1900 | died 1923, Plymouth, Devon, England | |
| George | born Cir 1879, Plymouth, Devon, England | died Bef 1891 | ||
| Harriett | born Cir 1846, Plymouth, Devon, England | |||
| Iris M | born Sep Q 1926, Plymouth, Devon, England | |||
| James Arthur Robert | born 14 Oct 1937, Bury St Edmunds, Suffolk, England | died 9 Mar 2022, Wadebridge, Cornwall, England | bur. 31 Mar 2022, Truro, Cornwall, England | |
| James Curry | born 1815, Wembury, Devon, England | bapt. 16 Jul 1815, Wembury, Devon, England | ||
| James | born 21 Jun 1859, Plymouth, Devon, England | bapt. 3 Jul 1859, Plymouth, Devon, England | died 14 Aug 1859, Plymouth, Devon, England | bur. Ford Park Cemetery, Plymouth, Devon, England |
| Jane | born Cir Mar 1864, Plymouth, Devon, England | died Cir Mar 1880, Plymouth, Devon, England | ||
| Jennifer A | born Mar Q 1945, Southport, Lancashire, England | |||
| Joan E | born Jun Q 1935, Plymouth, Devon, England | |||
| Joan Ellen Jessica | born 19 Nov 1920, Plymouth, Devon, England | |||
| John William | born Cir Mar 1853, Plymouth, Devon, England | |||
| John | born 2 Jan 1823, Wembury, Devon, England | bapt. 2 Nov 1823, Wembury, Devon, England | died Cir Jun 1883, Plymouth, Devon, England | |
| Kathleen Anne May | born 16 Aug 1922, Plymouth, Devon, England | |||
| Laura | born Cir 1885, Plymouth, Devon, England | |||
| Lavinia | born Cir 1850, Plymouth, Devon, England | |||
| Mabel Gladys | born Dec Q 1899, Stonehouse, Devon, England | died Jun Q 1911, Stonehouse, Devon, England | ||
| Martha | born Cir 1864, Plymouth, Devon, England | |||
| Mary Ann | born Cir Dec 1843, Plymouth, Devon, England | |||
| Mary Curry | born 1825, Wembury, Devon, England | bapt. 15 Jan 1826, Wembury, Devon, England | ||
| May Elizabeth Maud | born 30 Aug 1896, Plymouth, Devon, England | bapt. 17 Sep 1896 | died May 2001, Plymouth, Devon, England | |
| Peter Francis | born 4 Jul 1942, Cheltenham, Gloucestershire, England | |||
| Richard Henry | born 14 Sep 1854, Plymouth, Devon, England | bapt. 10 Dec 1854, Plymouth, Devon, England | died 1935, Totnes, Devon, England | |
| Richard William | born Cir 1829, Plymouth, Devon, England | bapt. 26 Sep 1830, Plymouth, Devon, England | ||
| Richard William | born 1821, Wembury, Devon, England | bapt. 30 Sep 1821, Wembury, Devon, England | died 24 Sep 1826, Wembury, Devon, England | |
| Richard | born Cir 1848, Plymouth, Devon, England | |||
| Riley David Cameron | born 15 Jul 2012 | bapt. 16 Nov 2014, Yelverton, Devon | ||
| Robert | born 2 Jan 1867, Plymouth, Devon, England | bapt. 23 Feb 1867, Plymouth, Devon, England | died 1916, Stonehouse, Devon, England | |
| Sarah | born Cir 1872, Plymouth, Devon, England | |||
| Selena | born Cir 1856, Plymouth, Devon, England | |||
| Sydney Robert | born 13 Oct 1902 | bapt. 24 Mar 1903 | ||
| William John | born 23 May 1898, Plymouth, Devon, England | |||
| William | born 21 Feb 1857, Plymouth, Devon, England | bapt. 8 Mar 1857, Plymouth, Devon, England | died Dec Q 1910, Totnes, Devon, England | |
| William | born 1812, Newton Ferrers, Devon, England | bapt. 19 Apr 1812, Newton Ferrers, Devon, England | ||
| STOCK | ||||
| Mary | born 24 Sep 1876 | died May 1935 | ||
| STOCKE | ||||
| John | born Cir 1722 | bapt. 11 Jul 1722, Woodbury, Devon, England | ||
| Robert | ||||
| STOKER | ||||
| Brian | born 12 Aug 1947, Sunbury On Thames, Middlesex, England | |||
| Helen | born 22 May 1956, Sunbury On Thames, Middlesex, England | |||
| Marilyn | born 4 Apr 1953, Sunbury On Thames, Middlesex, England | died 1993 | ||
| Martin | born 28 Jul 1959, Sunbury On Thames, Middlesex, England | |||
| Raymond | born 15 Nov 1948, Sunbury On Thames, Middlesex, England | |||
| Robin | born 8 Sep 1957, Sunbury On Thames, Middlesex, England | died 1998 | ||
| Susan | born 22 Apr 1950, Sunbury On Thames, Middlesex, England | |||
| William | born 1906 | |||
| STOKES | ||||
| Alice Langdon | born Cir 1807, Woodbury, Devon, England | bapt. 20 Jan 1808, Woodbury, Devon, England | ||
| Ann | born 1763, Woodbury, Devon, England | bapt. 30 Jan 1763, Woodbury, Devon, England | ||
| Ann | born 1787, Woodbury, Devon, England | bapt. 17 Jun 1787, Woodbury, Devon, England | ||
| Beatrice | born Cir 1882, Exmouth, Devon, England | |||
| Catharine | born 1765, Woodbury, Devon, England | bapt. 3 Mar 1765, Woodbury, Devon, England | ||
| Emma | born Cir 1844, Woodbury, Devon, England | |||
| George | born 1789, Woodbury, Devon, England | bapt. 5 Apr 1789, Woodbury, Devon, England | ||
| Gladys Nora | born Cir Dec 1897, Exmouth, Devon, England | |||
| Hannah | born 1749, Woodbury, Devon, England | bapt. 4 Jun 1749, Woodbury, Devon, England | ||
| Harriet Hannah Maria | born 1819, Woodbury, Devon, England | bapt. 18 Jul 1819, Woodbury, Devon, England | ||
| Harry | born Cir 1847, Woodbury, Devon, England | |||
| Henry | born 1815, Woodbury, Devon, England | bapt. 26 Dec 1815, Woodbury, Devon, England | ||
| Henry | born 1841, Woodbury, Devon, England | |||
| Irene Alice | born Cir Dec 1896, Exmouth, Devon, England | |||
| James | born 1821, Woodbury, Devon, England | bapt. 8 Sep 1821, Woodbury, Devon, England | ||
| Jane "Jenny" | born Cir 1784, Woodbury, Devon, England | bapt. 12 Apr 1784, Woodbury, Devon, England | died 13 Feb 1864, Topsham, Devon, England | bur. 21 Feb 1864, Topsham, Devon, England |
| Janetta | born Cir 1838, Woodbury, Devon, England | |||
| John | born 1760, Woodbury, Devon, England | bapt. 7 Sep 1760, Woodbury, Devon, England | ||
| John | born 1813, Woodbury, Devon, England | bapt. 17 Oct 1813, Woodbury, Devon, England | died 10 Oct 1879, Woodbury, Devon, England | bur. Oct 1879, Woodbury, Devon, England |
| John | born Cir 1836 | died 22 Sep 1874, Woodbury, Devon, England | bur. Sep 1874, Woodbury, Devon, England | |
| Mary Rew | born 1840, Woodbury, Devon, England | |||
| Mary | born 1751, Woodbury, Devon, England | bapt. May 1751, Woodbury, Devon, England | ||
| Robert | born 1794, Woodbury, Devon, England | bapt. 20 Mar 1794, Woodbury, Devon, England | ||
| Robert | born 1769, Woodbury, Devon, England | bapt. 28 Mar 1769, Woodbury, Devon, England | ||
| Robert | born 1789, Woodbury, Devon, England | bapt. 17 Jul 1789, Woodbury, Devon, England | ||
| Sarah Ann | born 1818, Woodbury, Devon, England | bapt. 4 Oct 1818, Woodbury, Devon, England | ||
| Susanna | born 1757, Woodbury, Devon, England | bapt. 25 Dec 1757, Woodbury, Devon, England | ||
| Tom | born 1850, Woodbury, Devon, England | |||
| William Birch | born Cir 1816 | bapt. 18 Apr 1816, Woodbury, Devon, England | died 22 Dec 1899, Woodbury, Devon, England | bur. Dec 1899, Woodbury, Devon, England |
| William Frederick | born Cir Sep 1875, Exmouth, Devon, England | |||
| William Joseph L | born Cir 1849, Lympstone, Devon, England | |||
| William Mitchel | born Cir 1837, Woodbury, Devon, England | |||
| William | born Cir 1782, Woodbury, Devon, England | bapt. 20 Oct 1782, Woodbury, Devon, England | ||
| William | born 1754, Woodbury, Devon, England | bapt. 1 Jan 1755, Woodbury, Devon, England | ||
| William | born 1786, Woodbury, Devon, England | bapt. 26 Dec 1786, Woodbury, Devon, England | died 5 Feb 1857, Woodbury, Devon, England | bur. Feb 1857, Woodbury, Devon, England |
| STONE | ||||
| Beatrice Grace | born 12 May 1913, St Pancras, London, England | died 15 Feb 1995, Church Crookham, Hampshire, England | ||
| Charles William | born 10 Sep 1890, Filleigh, Devon, England | |||
| Charlotte | born Cir 1823, Withycombe Raleigh, Exmouth, Devon, England | died 9 Apr 1893 | bur. St John In The Wilderness, Withycombe, Exmouth, Devon, England | |
| Emelie Ann | born Cir 1877 | died Sep 1955, Plymouth, Devon, England | ||
| Jane | ||||
| Jean | born 1952, Ashford, Middlesex, England | |||
| Margaret | ||||
| Mary Louisa | born Cir 1862, Aylesbeare, Devon, England | |||
| Mary | born Cir 1783 | bapt. 30 Jul 1783, Topsham, Devon, England | died Jun Q 1843, St Thomas, Exeter, Devon, England | |
| Ruth May | born 11 Apr 1943, Barnstaple, Devon, England | |||
| Thomas | ||||
| William Charles | born 28 Oct 1914, South Molton, Devon, England | died Cir Dec 1995, Barnstaple, Devon, England | ||
| STONEMAN | ||||
| Thomas | born Cir 1830 | |||
| STONEY | ||||
| Unknown | died Bef 1891 | |||
| STOREY | ||||
| Charles William | born 3 May 1921 | |||
| George Thomas | born 1 Sep 1901, Hunslet, Yorkshire, England | died 18 Jul 1982 | ||
| Joan | born 18 Oct 1925 | |||
| Joyce | born 1923 | died 20 Jun 1971 | ||
| Marjorie | born 17 Jul 1931 | |||
| Sheila Veronica | born 22 Nov 1935 | |||
| STOTLER | ||||
| Carrie Estelle | born 28 May 1857, Rawlings, Maryland, USA | died 1943 | ||
| STOTT | ||||
| Blanche Lilian | born 20 Apr 1905, South Shields, County Durham, England | died 1966, South Shields, County Durham, England | ||
| Maria | born Cir 1862, Chagford, Devon, England | |||
| STOUFFER | ||||
| Earl | born USA | |||
| Joan | ||||
| STRADLING | ||||
| Vera | born 1915 | |||
| STRANGE | ||||
| Doris Emma | born 1897, Bristol, Gloucestershire, England | died 1978, Bristol, Gloucestershire, England | ||
| STRATTON | ||||
| Naomi | born Cir Jun 1887, Edmondsham, Dorset, England | died 29 Jan 1958, Maidstone, Kent, England | ||
| STREEK | ||||
| Elizabeth | ||||
| STREET | ||||
| Amy Alice | born 1891 | bapt. 11 Nov 1891, Littleham, Exmouth, Devon, England | ||
| STRETTON | ||||
| Phyllis May | born 17 Jul 1911, Birmingham, Warwickshire, England | died 27 Nov 1989, Birmingham, Warwickshire, England | ||
| STRIBLING | ||||
| Ivor Edwin | born Cir Mar 1882, Bristol, Gloucestershire, England | |||
| STRIBLY | ||||
| Anne | born 1750, St Columb Major, Cornwall, England | died 1830, St Columb Major, Cornwall, England | ||
| George | ||||
| STRINGER | ||||
| Maria Sophia Cath Lahl | born 1865, Germany? | died 20 Aug 1901, New Norfolk, Tasmania, Australia | ||
| STRIPLING | ||||
| Thomas | born Cir 1750 | |||
| STRONGMAN | ||||
| Elizabeth | born 1814, St Columb Major, Cornwall, England | died 1879, St Columb Major, Cornwall, England | ||
| STROUD | ||||
| Barbara Ann | born 6 Feb 1936, East Ham, Essex, England | |||
| STROUT | ||||
| Elizabeth | born Cir 1725, North Hill, Cornwall, England | died 1787, North Hill, Cornwall, England | ||
| STUFFINGS | ||||
| Mary W | born 28 Jun 1856, Flint, Michigan, USA | died 14 Oct 1889 | ||
| STULTS | ||||
| Velma Irene | born 8 Mar 1906, Illinois, USA | died 17 Sep 1993, Cullom, Livingston, Illinois, USA | ||
| SUGG | ||||
| Caroline | born Cir 1830, Paddington, London, England | died Cir Sep 1906, Exeter, Devon, England | ||
| SUGGETT | ||||
| Barbara Anne | born 1958, Victoria, Australia | |||
| SUNDERLAND | ||||
| Amy | born Cir 1872, Halifax, Yorkshire, England | |||
| Amy | born Cir 1893, Oxenhope, Haworth, Yorkshire, England | |||
| Archibald | born Cir 1870, Halifax, Yorkshire, England | |||
| Betty | born Cir 1830, Warley, Yorkshire, England | bapt. 26 Dec 1830, Luddenden, Nr Halifax, Yorkshire, England | died 7 Nov 1904, Luddenden, Nr Halifax, Yorkshire, England | bur. 10 Nov 1904, Luddenden, Nr Halifax, Yorkshire, England |
| Eliza | born Cir 1855, Ovenden, Yorkshire, England | |||
| Elizabeth | born Cir Sep 1854, Haworth, Yorkshire, England | died 21 Aug 1931, Halifax, Yorkshire, England | bur. Aug 1931, UR (Independent) Church, Denholme, Thornton, Yorkshire, England | |
| Ellen Elizabeth | born Cir 1882, Midgley Nr Halifax, Yorkshire, England | |||
| Ellen | born Cir 1842, Midgley Nr Halifax, Yorkshire, England | |||
| Emma | born Cir 1861, Warley, Yorkshire, England | |||
| Feargus O'conner | born 1847, Ovenden, Yorkshire, England | |||
| Florrie | born Cir 1887, Oxenhope, Haworth, Yorkshire, England | |||
| Foster | born Cir 1882, Thornton In Bradford, Yorkshire, England | |||
| Frank | born Cir 1858, Denholme, Thornton, Yorkshire, England | |||
| George | born 7 Jan 1837, Midgley Nr Halifax, Yorkshire, England | died 10 Jun 1898, Luddenden, Nr Halifax, Yorkshire, England | bur. Jun 1898, Luddenden, Nr Halifax, Yorkshire, England | |
| George | ||||
| Grace | born Cir 1858, Haworth, Yorkshire, England | |||
| Greenwood | born Cir 1851, Ovenden, Yorkshire, England | |||
| Hannah | born Cir 1835, Midgley Nr Halifax, Yorkshire, England | |||
| Hannah | born Cir 1874, Midgley Nr Halifax, Yorkshire, England | |||
| Hannah | born Cir 1843, Southowram, Yorkshire, England | |||
| Hannah | born Cir 1840 | |||
| Harry | born Cir 1878, Midgley Nr Halifax, Yorkshire, England | |||
| Harry | born Cir 1886, Oxenhope, Haworth, Yorkshire, England | |||
| Hezekiah | born Cir 1853, Ovenden, Yorkshire, England | |||
| James S | born 1876, Todmorden, Lancashire, England | |||
| Jane | born Cir 1830 | |||
| John Barker | born 21 Feb 1803, Midgley Nr Halifax, Yorkshire, England | died 7 Jul 1888, Luddenden, Nr Halifax, Yorkshire, England | bur. Jul 1888, Luddenden, Nr Halifax, Yorkshire, England | |
| John Barker | born Cir Mar 1876, Midgley Nr Halifax, Yorkshire, England | |||
| John Thomas | born Cir 1882, Stansfield, Yorkshire, England | |||
| John | ||||
| John | born Cir 1844, Southowram, Yorkshire, England | |||
| Jonathan | born Cir 1844, Ovenden, Yorkshire, England | |||
| Jonathon | born Cir 1794, Heptonstall, Yorkshire, England | bapt. 26 May 1794, Heptonstall, Yorkshire, England | bur. 12 May 1842, Heptonstall, Yorkshire, England | |
| Joseph | born Cir 1840, Midgley Nr Halifax, Yorkshire, England | |||
| Joseph | born Cir 1851, Haworth, Yorkshire, England | |||
| Lord | born 1878, Todmorden, Lancashire, England | |||
| Mary Ann | born 1849, Ovenden, Yorkshire, England | |||
| Mary Ann | born Cir 1833, Midgley Nr Halifax, Yorkshire, England | |||
| Mary Ann | born 1 Oct 1870, Midgley Nr Halifax, Yorkshire, England | died 25 Apr 1921 | bur. 1921, Luddenden, Nr Halifax, Yorkshire, England | |
| Mary | born 25 Jan 1802, Warley, Yorkshire, England | |||
| Mary | born 1841, Yorkshire, England | |||
| Mary | born 5 Oct 1817 | bapt. 12 Feb 1837, Illingworth, Halifax, Yorkshire, England | ||
| Minnie | born Cir 1872, Midgley Nr Halifax, Yorkshire, England | died 10 Feb 1952 | bur. Feb 1952, Luddenden, Nr Halifax, Yorkshire, England | |
| Miranda | born Cir 1850, Ovenden, Yorkshire, England | |||
| Robert | born Cir 1850, Haworth, Yorkshire, England | |||
| Sally | born 14 Mar 1805, Warley, Yorkshire, England | |||
| Sampson | born Cir 1846, Ovenden, Yorkshire, England | |||
| Sarah A | born Cir 1865, Todmorden, Lancashire, England | |||
| Sarah Ann | born Cir 1856, Haworth, Yorkshire, England | died 1934 | ||
| Sarah Jane | born Cir 1843, Ovenden, Yorkshire, England | |||
| Sarah | born 1822, Haworth, Yorkshire, England | died 28 Sep 1888, Keighley, Yorkshire, England | bur. 2 Oct 1888, Cullingworth, Yorkshire, England | |
| Sarah | born Cir 1836, Haworth, Yorkshire, England | bur. 2 Nov 1922, Ingrow, Yorkshire, England | ||
| Sarah | born Cir 1825 | |||
| Thomas | born Cir 1848, Haworth, Yorkshire, England | |||
| Victor | born Cir 1884, Thornton In Bradford, Yorkshire, England | |||
| Wellington | born 8 Oct 1815, Heptonstall, Yorkshire, England | bapt. 15 Aug 1816, Heptonstall, Yorkshire, England | died Cir Mar 1894, Todmorden, Yorkshire, England | |
| William | born Cir 1818, Warley, Yorkshire, England | died Dec Q 1900, Halifax, Yorkshire, England | ||
| Willie | born 1880, Denholme, Thornton, Yorkshire, England | |||
| SURRIDGE | ||||
| Christiana | ||||
| SUSSEX | ||||
| Susannah | born 6 Aug 1848, Newton Tracey, Devon, England | |||
| SUTCLIFFE | ||||
| Arthur | born Cir 1870, Erringden, Yorkshire, England | |||
| Betty | ||||
| Emily | born Cir 1864, Shipley, Yorkshire, England | |||
| Harriet | ||||
| James William | born Cir 1873, Erringden, Yorkshire, England | |||
| John | born Cir 1846, Langfield, nr Todmorden, Yorkshire, England | died Bef 1881 | ||
| John | born Cir 1876, Erringden, Yorkshire, England | |||
| Mary Jane | born Cir 1878, Erringden, Yorkshire, England | |||
| Nancy Butterfield | born Cir 1832, Bingley, Yorkshire, England | bur. 26 Aug 1902, Ingrow, Yorkshire, England | ||
| Nanny | born Cir 1826, Haworth, Yorkshire, England | died Cir Dec 1891, Rochdale, Lancashire, England | bur. 1891, Oxenhope, Haworth, Yorkshire, England | |
| SUTTON | ||||
| Gordon | ||||
| Lisa | born 1979 | |||
| Mark | born 1970 | |||
| Matthew | born 1972 | |||
| Scott | born 1977 | |||
| SWALLOW | ||||
| Ann | ||||
| SWAN | ||||
| Emily Rosina | born 9 Apr 1915, Paddington, London, England | died 1 May 1988, Swindon, Wiltshire, England | ||
| SWANN | ||||
| Emma | born Cir 1824, Kidderminster, Worcestershire, England | |||
| SWANSON | ||||
| Robert | ||||
| SWARD | ||||
| Olive | born 1917 | died 14 Apr 1990 | ||
| SWEET | ||||
| Betsy Anthony | born Cir 1815, Cornwall, England | |||
| Caleb | born 1857, St Neot, Cornwall, England | died 1883 | ||
| Claude | ||||
| Elizabeth Jane | born 1826, St Neot, Cornwall, England | died 24 Mar 1904, Liskeard, Cornwall, England | ||
| Henry | born 1841, St Neot, Cornwall, England | |||
| John | born 1840, St Neot, Cornwall, England | died After 1861 | ||
| Joseph | born 1864 | |||
| Joseph | born 1801, St Neot, Cornwall, England | died 1874 | ||
| Joseph | born 1832, St Neot, Cornwall, England | |||
| Joseph | born 1756 | |||
| Lydia | ||||
| Margaret A | born 1860, St Neot, Cornwall, England | |||
| Martha | born 1828, St Neot, Cornwall, England | |||
| Michael | ||||
| Myrtle | ||||
| Richard | born 1829, St Neot, Cornwall, England | |||
| Richard | born 1863 | |||
| Richard | born 1882 | died 1936 | ||
| Richard | ||||
| Richard | born Cir 1805, Cornwall, England | |||
| William | born 1835, St Neot, Cornwall, England | |||
| William | born 1796, Cornwall, England | |||
| William | ||||
| William | ||||
| William | born Cir 1840, Cornwall, England | |||
| SWEETING | ||||
| Annie Elizabeth | born 1889, England | died 1912, Maldon, Victoria, Australia | ||
| SWEETLAND | ||||
| John | born Cir 1764 | died Cir Dec 1841 | bur. 18 Dec 1841, East Budleigh, Devon, England | |
| SWICK | ||||
| Alice M | born Cir 1907, Illinois, USA | |||
| Glen | born Cir 1908, Illinois, USA | |||
| Herbert O | born Cir 1880, Illinois, USA | |||
| Lois | born Cir 1911, Illinois, USA | |||
| SWIFT | ||||
| Edward | born Cir 1847, Kirkburton, Yorkshire, England | |||
| Ellen | born Cir Jun 1839, Huddersfield, Yorkshire, England | |||
| Henry | ||||
| Laurence | bapt. 23 Apr 1665, Hindon, Wiltshire, England | |||
| Mary | born 17 Oct 1695, Hindon, Wiltshire, England | bapt. 21 Oct 1695, Hindon, Wiltshire, England | ||
| Thomas | born Cir 1800 | |||
| SWINDELL | ||||
| Esther R | born Mar Q 1928, Elham, Kent, England | |||
| James Robert | born Mar Q 1929, Elham, Kent, England | |||
| Matthew J | ||||
| Phyllis M | born Jun Q 1944, Plymouth, Devon, England | |||
| SYDNEY-SMITH | ||||
| Susan E | born 1 Aug 1946, Surrey, England | |||
| SYKES | ||||
| Arthur | born 1876 | died 1940 | ||
| Fanny | born Cir 1865, Ackworth, Yorkshire, England | died 21 Dec 1904, Ackworth, Yorkshire, England | bur. 23 Dec 1904, Ackworth, Yorkshire, England |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk